Eurodatum / AI campus tracker
Europe's AI campuses, tracked.
Large AI-focused data center projects announced in Europe, with power capacity, status, target dates and a source link on every row. 12 projects, 4.8 GW of announced maximum capacity.
Status:
| Project | Country | Power | Status | Target | Source |
|---|---|---|---|---|---|
| Start Campus Sines (Nscale for Microsoft) Start Campus; Nscale for Microsoft | Sines | 200–1,200 MW | Partly live | Late 2027 (second building) | Company |
| Fluidstack AI supercomputer, France Fluidstack (MoU with French government) | France (site not disclosed) | 1,000 MW | MoU signed | Phase 1 from 2026, beyond 1 GW by 2028 | Company |
| Mistral AI × EcoDataCenter EcoDataCenter, Mistral AI | Borlänge | 250–600 MW | Announced | 2027 | Press |
| Stargate Norway Nscale & Aker (JV), OpenAI as offtaker | Narvik | 230–520 MW | Announced | 2026 | Company |
| Azora / Tillion data campus Azora, Tillion | Villamayor de Gállego, Zaragoza | 300 MW | Announced | – | Press |
| DC Malpica AI campus DC Malpica | Mora, Toledo | 300 MW | Announced | – | Press |
| Apto Lacchiarella campus Apto | Lacchiarella, Milan | 300 MW | Announced | – | Press |
| EdgeConneX Lombardy campuses EdgeConneX | Lombardy | 300 MW | Announced | 2031 | Press |
| QTS Vimercate QTS Data Centers | Vimercate, Milan | 220 MW | Announced | – | Press |
| Nscale Loughton Nscale | Loughton, Essex | 50–90 MW | Delayed | Was Q4 2026; grid power now expected in the 2030s | Press |
| Mistral training cluster (Eclairion) Eclairion, Fluidstack, Mistral AI | Essonne | MW not disclosed | Announced | – | Press |
| Microsoft Zaragoza campus Microsoft | Aragón | MW not disclosed | Announced | Construction from 2026 | Press |
Method: capacity as announced by the developer (IT or grid basis as stated; not normalised). "Company" = primary release, "Press" = trade press or tracker. Announcements are not commitments; projects get delayed or cancelled, and we update status when sources do. Missing a project? It needs a public source to be listed.