Low-carbon electricity share & generation mix
Share of electricity from nuclear and renewables in 2025, with the full generation mix for 30 countries. EU-27: 71%.
NuclearHydroWindSolarBio & other renewablesGasCoalOil
| # | Country | Low-carbon | Nuclear | Wind+solar | Fossil |
|---|---|---|---|---|---|
| 1 | 99% | 0% | 9% | 1% | |
| 2 | 99% | 28% | 25% | 1% | |
| 3 | 98% | 30% | 12% | 2% | |
| 4 | 96% | 40% | 29% | 4% | |
| 5 | 95% | 69% | 14% | 5% | |
| 6 | 92% | 0% | 61% | 8% | |
| 7 | 91% | 0% | 71% | 9% | |
| 8 | 85% | 66% | 2% | 15% | |
| 9 | 84% | 0% | 25% | 16% | |
| 10 | 81% | 0% | 44% | 19% | |
| 11 | 79% | 39% | 10% | 21% | |
| 12 | 78% | 0% | 64% | 22% | |
| 13 | 76% | 0% | 30% | 24% | |
| 14 | 75% | 40% | 29% | 25% | |
| 15 | 75% | 19% | 42% | 25% | |
| 16 | 73% | 0% | 17% | 27% | |
| 17 | 72% | 33% | 33% | 28% | |
| 18 | 72% | 39% | 22% | 28% | |
| 19 | 68% | 20% | 22% | 32% | |
| 20 | 64% | 12% | 36% | 36% | |
| 21 | 60% | 0% | 37% | 40% | |
| 22 | 59% | 42% | 7% | 41% | |
| 23 | 59% | 0% | 45% | 41% | |
| 24 | 54% | 3% | 46% | 46% | |
| 25 | 50% | 0% | 43% | 50% | |
| 26 | 49% | 0% | 25% | 51% | |
| 27 | 48% | 0% | 43% | 52% | |
| 28 | 32% | 0% | 25% | 68% | |
| 29 | 28% | 0% | 27% | 72% | |
| 30 | 16% | 0% | 16% | 84% |
Sources: Our World in Data energy dataset (Ember, Energy Institute), 2025; Eurostat nrg_pc_205, non-household prices excl. VAT, 2026 H1.