Eurodatum / Dataset
The Europe AI Power dataset.
Free dataset: electricity mix, carbon intensity, demand and industrial prices for 30 European countries, with AI data center cost estimates. CSV and JSON, CC BY 4.0.
Preview
| Country | ISO | gCO₂/kWh | Low-carbon | Demand TWh | €/kWh 20–70 GWh | AI index |
|---|---|---|---|---|---|---|
| AT | 117 | 84% | 75.8 | €0.150 | 54 | |
| BE | 150 | 72% | 86.6 | €0.133 | 54 | |
| BG | 276 | 72% | 36.5 | €0.136 | 37 | |
| HR | 158 | 76% | 20.1 | €0.124 | 54 | |
| CY | 489 | 28% | 5.9 | €0.217 | 2 | |
| CZ | 401 | 59% | 68.0 | €0.154 | 19 | |
| DK | 114 | 91% | 40.7 | €0.118 | 72 | |
| EE | 319 | 60% | 9.3 | €0.123 | 39 | |
| FI | 57 | 96% | 87.8 | €0.076 | 94 | |
| FR | 41 | 95% | 476.7 | €0.098 | 89 | |
| DE | 330 | 59% | 520.3 | €0.146 | 24 | |
| GR | 315 | 50% | 55.6 | €0.143 | 30 | |
| HU | 163 | 75% | 48.9 | €0.176 | 28 | |
| IE | 257 | 48% | 37.6 | €0.206 | 19 | |
| IT | 285 | 49% | 311.6 | €0.173 | 19 | |
| LV | 139 | 73% | 7.5 | €0.110 | 67 | |
| LT | 138 | 78% | 12.3 | €0.112 | 67 | |
| LU | 123 | 92% | 6.7 | €0.104 | 78 | |
| MT | 484 | 16% | 3.2 | €0.105 | 41 | |
| NL | 254 | 54% | 121.1 | €0.139 | 39 | |
| NO | 28 | 99% | 137.7 | €0.097 | 94 | |
| PL | 589 | 32% | 174.3 | €0.169 | 9 | |
| PT | 128 | 81% | 60.4 | €0.090 | 83 | |
| RO | 251 | 68% | 54.4 | €0.160 | 31 | |
| SK | 95 | 85% | 26.8 | €0.171 | 50 | |
| SI | 183 | 79% | 14.3 | €0.130 | 48 | |
| ES | 154 | 75% | 275.1 | €0.105 | 67 | |
| SE | 35 | 99% | 137.1 | €0.096 | 94 | |
| CH | 39 | 98% | 65.1 | – | – | |
| GB | 217 | 64% | 321.4 | – | – |
Fields & method
- Electricity generation mix, demand, carbon intensity and low-carbon share: Our World in Data energy dataset (based on Ember and the Energy Institute), latest year 2025.
- Prices: Eurostat nrg_pc_205, non-household consumers, excluding VAT and recoverable taxes, three consumption bands, 2026 H1. Not available for Switzerland and the UK.
- 100 MW AI campus cost = 876,000 MWh × price of the largest reported band. CO₂ = 876 GWh × grid carbon intensity.
- AI Power Index = average of price and carbon-intensity percentile scores × 100.
Sources: Our World in Data energy dataset (Ember, Energy Institute), 2025; Eurostat nrg_pc_205, non-household prices excl. VAT, 2026 H1.