Cost to power a 100 MW AI data center
Estimated yearly electricity bill for a 100 MW AI campus at full load (876 GWh/yr), using each country's largest reported Eurostat consumer band, plus the CO₂ on the average grid mix.
| # | Country | €m / year | €/kWh used | kt CO₂ / year |
|---|---|---|---|---|
| 1 | 62 | €0.071 | 25 | |
| 2 | 69 | €0.079 | 112 | |
| 3 | 70 | €0.079 | 50 | |
| 4 | 70 | €0.079 | 36 | |
| 5 | 79 | €0.090 | 31 | |
| 6 | 80 | €0.092 | 135 | |
| 7 | 85 | €0.097 | 424 | |
| 8 | 91 | €0.104 | 108 | |
| 9 | 93 | €0.107 | 122 | |
| 10 | 101 | €0.115 | 131 | |
| 11 | 103 | €0.118 | 241 | |
| 12 | 104 | €0.119 | 121 | |
| 13 | 109 | €0.124 | 139 | |
| 14 | 109 | €0.125 | 161 | |
| 15 | 110 | €0.125 | 222 | |
| 16 | 111 | €0.126 | 100 | |
| 17 | 120 | €0.137 | 102 | |
| 18 | 121 | €0.138 | 289 | |
| 19 | 125 | €0.143 | 276 | |
| 20 | 130 | €0.148 | 220 | |
| 21 | 130 | €0.149 | 250 | |
| 22 | 132 | €0.150 | 516 | |
| 23 | 133 | €0.151 | 83 | |
| 24 | 137 | €0.157 | 280 | |
| 25 | 144 | €0.165 | 352 | |
| 26 | 146 | €0.167 | 143 | |
| 27 | 158 | €0.180 | 225 | |
| 28 | 190 | €0.217 | 428 |
Estimate only: very large buyers usually negotiate PPAs and pay network tariffs that differ from Eurostat band averages. Uses the 70–150 GWh/yr band where reported, otherwise 20–70 GWh/yr.
Sources: Our World in Data energy dataset (Ember, Energy Institute), 2025; Eurostat nrg_pc_205, non-household prices excl. VAT, 2026 H1.