Most colocation data centers
Colocation facilities per country in PeeringDB. Germany, United Kingdom and France lead.
| # | Country | Facilities | OSM mapped | AI Factories |
|---|---|---|---|---|
| 1 | 328 | 120 | 2 | |
| 2 | 248 | 263 | 0 | |
| 3 | 227 | 235 | 1 | |
| 4 | 162 | 174 | 1 | |
| 5 | 105 | 17 | 1 | |
| 6 | 81 | 32 | 2 | |
| 7 | 78 | 166 | 0 | |
| 8 | 72 | 59 | 2 | |
| 9 | 58 | 16 | 1 | |
| 10 | 57 | 26 | 1 | |
| 11 | 49 | 18 | 0 | |
| 12 | 45 | 20 | 1 | |
| 13 | 42 | 89 | 0 | |
| 14 | 37 | 34 | 0 | |
| 15 | 37 | 53 | 1 | |
| 16 | 33 | 60 | 1 | |
| 17 | 30 | 13 | 1 | |
| 18 | 24 | 151 | 0 | |
| 19 | 16 | 132 | 1 | |
| 20 | 14 | 19 | 0 | |
| 21 | 12 | 14 | 0 | |
| 22 | 11 | 12 | 1 | |
| 23 | 11 | 6 | 0 | |
| 24 | 11 | 64 | 1 | |
| 25 | 11 | 20 | 1 | |
| 26 | 8 | 2 | 0 | |
| 27 | 7 | 25 | 0 | |
| 28 | 6 | 4 | 0 | |
| 29 | 2 | 9 | 0 |
Sources: PeeringDB · © OpenStreetMap contributors (ODbL) · WRI Global Power Plant Database (CC BY 4.0) · ENTSO-E TYNDP 2024 · Energy-Charts (Fraunhofer ISE, CC BY 4.0) · Eurostat nrg_chdd_a · JRC PVGIS · EuroHPC JU.